SwaleKing™ Skid Steer Attachment
SwaleKing™ adds a new level of capability to skid steers. It's virtually the only attachment you will need for complete landscaping, making your skid steer multi-functional. Adjustable blades mean cutting the swale in less time than other conventional equipment.
In addition to raising, lowering and tilting the blades, using an optional hydraulic control system, the blades can be angled and each blade can be rotated up to 30 degrees relative to the other.
Click here to download the SwaleKing™ brochure
Click here to download the Skid Steer spec sheet
(free Adobe Acrobat reader required)
| Manufacturer Model | 72" Blade Heavy Duty |
78" blade Heavy Duty |
84" blade Heavy Duty |
|---|---|---|---|
| SWALE KING SK-600 SS SC721818 |
SWALE KING SK-650 SS SC781818 |
SWALE KING SK-700 SS SC841818 |
|
| Features | |||
| Grading and Leveling | Fine Swale, Precision Grading and Leveling | Fine Swale, Precision Grading and Leveling | Fine Swale, Precision Grading and Leveling |
| Blade Angle | 0 – 30 Degree | 0 – 30 Degree | 0 – 30 Degree |
| Frame and Box Design | Tubular Steel Frame Gusset Reinforced | Tubular Steel Frame Gusset Reinforced | Tubular Steel Frame Gusset Reinforced |
| Cutting Edges | Reversible | Reversible | Reversible |
| Compatibility | 15 ° Skid Steer Backing Plate | 15 ° Skid Steer Backing Plate | 15 ° Skid Steer Backing Plate |
| Scarifier Shank | 3 Position | 3 Position | 3 Position |
| Center Shield | Full Coverage | Full Coverage | Full Coverage |
| Specifications | |||
| Capacity | 13.5 Cu. Ft. | 14.6 Cu. Ft. | 15.75 Cu. Ft. |
| Cutting Edge (Case Hardened) |
(2) 5/8" x 6" 15.8 x 152mm |
(2) 5/8" x 6" 15.8 x 152mm |
(2) 5/8" x 6" 15.8 x 152mm |
| Skid Steer HP | 27-45HP | 27-85HP | 40-85HP |
| Working Width | 72" (183cm) | 78" (198cm) | 84" (213cm) |
| Moldboard Height | 18" (46cm) | 18" (46cm) | 18" (46cm) |
| Moldboard Thickness | 1/4+1/4" Curved (6.35mm) |
1/4+1/4" Curved (6.35mm) |
1/4+1/4" Curved (6.35mm) |
| Duty | Heavy | Heavy | Heavy |
| Side Wing | 18" (53cm) | 18" (53cm) | 18" (53cm) |
| Scarifier Shank | (1) Replaceable | (1) Replaceable | (1) Replaceable |
| Assembly Required | Hydraulics Only | Hydraulics Only | Hydraulics Only |
| Operating Weight | 772 lbs (350kg) | 827 lbs (375kg) | 882 lbs (400kg) |
| Shipping Weight | 822 lbs (373kg) | 877 lbs (397kg) | 932 lbs (423kg) |
| Packaging | 1 Pallet | 1 Pallet | 1 Pallet |
| Shipping Dimensions | 30Hx73Wx43D" | 30Hx79Wx43D" | 30Hx85Wx43D" |
| Metric (cm) | 76Hx186Wx109D | 76Hx186Wx109D | 76Hx216Wx109D |
| Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |

