SwaleKing™ 3-Point Hitch
You know how close together houses in new developments can be. Adjustable blades mean cutting the swale in less time than a blade, or other conventional equipment, with no shoveling crew, and the spoon between the blades keeps the furrow clean.
The SwaleKing™ attaches to the back of your tractor with a standard 3-point hitch.
In addition to raising, lowering and tilting the blades, using an optional hydraulic control system, the blades can be angled and each blade can be rotated up to 30 degrees relative to the other.
Click here to download the SwaleKing™ brochure
Click here to download the 3-Point Hitch spec sheet
(free Adobe Acrobat reader required)
Standard to Medium Duty (CLICK HERE FOR HEAVY DUTY)
| 60" Blade Standard Duty |
72" Blade Medium Duty |
84" Blade Medium Duty |
|
|---|---|---|---|
| SWALE KING SK-500SD HS601818 |
SWALE KING SK-600MD HM721824 |
SWALE KING SK-700MD HM841824 |
|
| Features | |||
| Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
| Blade Angle | 0 - 30 Degree | 0 - 30 Degree | 0 - 30 Degree |
| Frame and Box Design |
Tubular Steel Frame Gusset Reinforced |
Tubular Steel Frame Gusset Reinforced |
Tubular Steel Frame Gusset Reinforced |
| Cutting Edges | Reversible | Reversible | Reversible |
| Hitch Compatibility |
Cat.1 & Quick Hitch |
Cat.1 & Quick Hitch |
Cat.1 & Quick Hitch |
| Scarifier Shank | 3 Position | 3 Position | 3 Position |
| Center Shield | Full Coverage | Full Coverage | Full Coverage |
| Specifications | |||
| Capacity | 11.25 Cu. Ft. | 18 Cu. Ft. | 21 Cu. Ft. |
| Cutting Edge | (2) 1/2" x6" 12.7 x 152.4mm |
(2) 1/2" x6" 12.7 x 152.4mm |
(2) 1/2" x6" 12.7 x 152.4mm |
| Min/Max HP | 20-40HP | 27-50HP | 40-85HP |
| Working Width | 60" (153cm) | 72" (183cm) | 84" (213cm) |
| Moldboard Height | 18" (46cm) | 18" (46cm) | 18" (46cm) |
| Moldboard Thickness | 1/4" (6.35mm) Flat | 5/16" (7.938mm) Flat | 5/16" (7.938mm) Flat |
| Duty | Standard | Medium | Medium |
| Side Wing | 18" (45.72cm) | 24" (60.96cm) | 24" (60.96cm) |
| Scarifier Shank | (1) Replaceable | (1) Replaceable | (1) Replaceable |
| Assembly | Hydraulics Only | Hydraulics Only | Hydraulics Only |
| Operating Weight | 561 lbs (254kg) | 654 lbs (296kg) | 727 lbs (330kg) |
| Shipping Weight | 611 lbs (277kg) | 704 lbs (319kg) | 777 lbs (352kg) |
| Packaging | 1 Pallet | 1 Pallet | 1 Pallet |
| Shipping Dimensions | 40Hx61Wx41D" | 40Hx73Wx41D" | 40Hx85Wx43D" |
| Metric (cm) | 102Hx155Wx104D | 102Hx186Wx104D | 102Hx216Wx109D |
| Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |
Heavy Duty (CLICK HERE FOR MEDIUM DUTY)
| 72" Blade Heavy Duty |
78" Blade Heavy Duty |
84" Blade Heavy Duty |
|
|---|---|---|---|
| SWALE KING SK-600HD HC722024 HC722030 |
SWALE KING SK-650HD HC782024 HC782030 |
SWALE KING SK-700HD HC842024 HC842030 |
|
| Features | |||
| Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
Fine Swale, Precision Grading and Leveling |
| Blade Angle | 0 - 30 Degree | 0 - 30 Degree | 0 - 30 Degree |
| Frame and Box Design |
Tubular Steel Frame Gusset Reinforced |
Tubular Steel Frame Gusset Reinforced |
Tubular Steel Frame Gusset Reinforced |
| Cutting Edges | Reversible | Reversible | Reversible |
| Hitch Compatibility |
Cat.1 & Quick Hitch |
Cat.1 & Quick Hitch |
Cat.1 & Quick Hitch |
| Scarifier Shank | 3 Position | 3 Position | 3 Position |
| Center Shield | Full Coverage | Full Coverage | Full Coverage |
| Specifications | |||
| Capacity | 20 or 25 Cu. Ft. | 21.5 or 27 Cu. Ft. | 23 or 29 Cu. Ft. |
| Cutting Edge (Case Hardened) |
(2) 5/8" x 6" 15.875 x 152mm |
(2) 5/8" x 6" 15.875 x 152mm |
(2) 5/8" x 6" 15.875 x 152mm |
| Min/Max HP | 27-50HP | 27-85HP | 40-85HP |
| Working Width | 72" (183cm) | 78" (198cm) | 84" (213cm) |
| Moldboard Height | 20" (51cm) | 20" (51cm) | 20" (51cm) |
| Moldboard Thickness | 1/4"+1/4" Curved (6.35mm) | 1/4"+1/4" Curved (6.35mm) | 1/4"+1/4" Curved (6.35mm) |
| Duty | Heavy | Heavy | Heavy |
| Side Wing | 24" or 30" (60.96cm or 76.2cm) |
24" or 30" (60.96cm or 76.2cm) |
24" or 30" (60.96cm or 76.2cm) |
| Scarifier Shank | (1) Replaceable | (1) Replaceable | (1) Replaceable |
| Assembly | Hydraulics Only | Hydraulics Only | Hydraulics Only |
| Operating Weight | 693 lbs (314kg) | 748 lbs (339kg) | 803 lbs (364kg) |
| Shipping Weight | 743 lbs (337kg) | 798 lbs (362kg) | 853 lbs (387kg) |
| Packaging | 1 Pallet | 1 Pallet | 1 Pallet |
| Shipping Dimensions | 40Hx73Wx41D" | 40Hx79Wx43D" | 40Hx85Wx43D" |
| Metric (cm) | 102Hx186Wx104D | 102Hx200Wx109D | 102Hx216Wx109D |
| Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |

